Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF OPERATIONS (UNAUDITED)

v2.4.0.8
STATEMENTS OF OPERATIONS (UNAUDITED) (USD $)
3 Months Ended 6 Months Ended
Aug. 31, 2013
Aug. 31, 2012
Aug. 31, 2013
Aug. 31, 2012
STATEMENTS OF OPERATIONS [Abstract]        
NET SALES $ 2,007,958 $ 1,951,608 $ 3,884,344 $ 3,695,773
COST AND EXPENSES        
Cost of goods sold 807,891 666,235 1,515,328 1,303,597
Selling, general and administrative 963,789 663,432 1,914,948 1,545,202
Research and development 43,116 37,015 80,870 75,390
Depreciation and amortization 57,590 42,933 112,527 83,470
TOTAL COSTS AND EXPENSES 1,872,386 1,409,615 3,623,673 3,007,659
NET OPERATING PROFIT 135,572 541,993 260,671 688,114
OTHER INCOME/(EXPENSES)        
Gain (Loss) currency exchange 72 (3,572) (10,990) (6,585)
Interest expense (100) (7,179) (4,547) (14,386)
Interest and other income 2,395 1,198 4,446 2,932
TOTAL OTHER INCOME/(EXPENSE) 2,367 (9,553) (11,091) (18,039)
NET PROFIT BEFORE TAXES 137,939 532,440 249,580 670,075
Provision for Income Taxes (47,230) (181,796) (85,517) (229,092)
NET INCOME $ 90,709 $ 350,644 $ 164,063 $ 440,983
NET INCOME PER SHARE        
Basic    $ 0.01    $ 0.01
Diluted    $ 0.01    $ 0.01
WEIGHTED AVERAGE NUMBER OF COMMON SHARES OUTSTANDING        
Basic 36,661,667 35,546,993 36,661,667 35,371,830
Diluted 36,661,667 35,551,934 36,661,667 35,421,253