Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF OPERATIONS (UNAUDITED)

v2.4.0.8
STATEMENTS OF OPERATIONS (UNAUDITED) (USD $)
3 Months Ended 9 Months Ended
Nov. 30, 2013
Nov. 30, 2012
Nov. 30, 2013
Nov. 30, 2012
STATEMENTS OF OPERATIONS [Abstract]        
NET SALES $ 2,179,921 $ 2,070,409 $ 6,064,265 $ 5,766,182
Cost and Expenses        
Cost of goods sold 854,734 782,900 2,370,062 2,086,497
Selling, general and administrative 975,731 1,112,727 2,890,679 2,657,929
Research and development 50,864 36,062 131,734 111,452
Depreciation and amortization 57,979 51,329 170,506 134,799
Total Costs and Expenses 1,939,308 1,983,018 5,562,981 4,990,677
Net Operating Profit 240,613 87,391 501,284 775,505
Other Income/(Expenses)        
Gain (Loss) Currency Exchange 3,910 1,465 (7,080) (5,120)
Interest Expense    (7,105) (4,547) (21,491)
Interest and Other Income 1,166 2,730 5,612 5,662
Total Other Income/(Expense) 5,076 (2,910) (6,015) (20,949)
NET PROFIT BEFORE TAXES 245,689 84,481 495,269 754,556
Provision for Income Taxes (83,735) (28,957) (169,252) (258,049)
Net Income $ 161,954 $ 55,524 $ 326,017 $ 496,507
NET INCOME PER SHARE        
Basic $ 0.00 $ 0.00 $ 0.01 $ 0.01
Diluted $ 0.00 $ 0.00 $ 0.01 $ 0.01
WEIGHTED AVERAGE COMMON SHARES OUTSTANDING        
Basic 36,661,667 36,611,667 36,661,667 35,798,649
Diluted 36,661,667 36,661,667 36,661,667 35,831,717