Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF OPERATIONS (UNAUDITED)

v2.4.0.6
STATEMENTS OF OPERATIONS (UNAUDITED) (USD $)
3 Months Ended 6 Months Ended
Aug. 31, 2012
Aug. 31, 2011
Aug. 31, 2012
Aug. 31, 2011
STATEMENTS OF OPERATIONS (UNAUDITED) [Abstract]        
NET SALES $ 1,951,608 $ 1,362,217 $ 3,695,773 $ 2,856,187
COST AND EXPENSES        
Cost of goods solds 666,235 493,064 1,303,597 1,033,249
Selling, general and administrative 663,432 656,338 1,545,202 1,243,116
Research and development 37,015 9,969 75,390 22,696
Depreciation and amortization 42,933 23,959 83,470 46,278
Total Costs and Expenses 1,409,615 1,183,330 3,007,659 2,345,339
Net Operating Profit 541,993 178,887 688,114 510,848
Other Income/(Expenses)        
Gain (Loss) currency exchange (3,572) 1,375 (6,585) 11,266
Interest Expense (7,179) (7,823) (14,386) (15,899)
Interest and Other Income 1,198 24,900 2,932 30,342
Total other Income/(Expense) (9,553) 18,452 (18,039) 25,709
NET PROFIT BEFORE TAXES 532,440 197,339 670,075 536,557
Provision for Income Taxes (181,796) (79,266) (229,092) (220,525)
Net Income $ 350,644 $ 118,073 $ 440,983 $ 316,032
NET INCOME PER SHARE        
Basic $ 0.01    $ 0.01 $ 0.01
Diluted $ 0.01    $ 0.01 $ 0.01
WEIGHTED AVERAGE NUMBER OF COMMON SHARES OUTSTANDING        
Basic 35,546,993 36,863,808 35,371,830 36,720,738
Diluted 35,551,934 36,967,975 35,421,253 36,824,905